Below is the price distribution in Nicosia districts for rent and sale of one—and two-bedroom apartments in buildings no older than five years (based on data available on May 14, 2024).
The average rent yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Avg Rent Yield 1bd Avg Rent Yield 2bd
Acropolis 150000 166429 118000 278000 550 686 650 1074 4.95 4.64
Agia Varvara 110000 116667 150000 155333 0 0 0 0 0 0
Agioi Omologites 140000 173929 125000 292241 600 1073 615 1353 7.40 5.56
Agios Andreas 0 0 305000 415000 0 0 650 799 0 2.31
Agios Antonios 155000 161250 210000 238300 0 0 0 0 0 0
Agios Dometios 75000 132152 115000 211551 500 693 600 801 6.29 4.54
Agios Vasileios 119000 127333 130000 185150 600 633 650 962 5.97 6.23
Aglantzia 99000 138387 137000 250756 450 603 580 869 5.23 4.16
Dasoupolis 113000 140750 100000 260429 650 667 700 918 5.69 4.23
Deftera Kato 110000 112000 107000 167650 0 0 0 0 0 0
Engomi 140000 161600 215000 290231 700 756 1600 1600 5.61 6.62
Geri 89000 120417 127000 176831 250 543 0 0 5.41 0
Kaimakli 80000 110500 130000 176240 0 0 680 716 0 4.88
Lakatameia 75000 124072 137000 194137 580 662 680 903 6.40 5.58
Latsia 110000 130145 119000 204347 400 546 600 806 5.03 4.73
Lykavitos 95000 158000 120000 242821 550 642 550 894 4.88 4.42
Makedonitissa 130000 145625 163000 233701 550 686 620 822 5.65 4.22
Pallouriotissa 95000 130521 110000 203067 520 579 550 768 5.32 4.54
Platy 0 0 289000 332556 0 0 0 0 0 0
Stelmek 0 0 0 0 0 0 1000 1000 0 0
Strovolos 113000 146156 93000 233388 480 674 650 1075 5.53 5.53
Town Center Nicosia 118000 287703 165000 396706 2500 2833 1100 1998 11.82 6.04
Tseri 98000 114500 135000 168710 0 0 0 0 0 0
Walled Old City 0 0 493000 579462 0 0 0 0 0 0
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Avg Rent Yield 1bd Avg Rent Yield 2bd