Below is the price distribution in Limassol districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on September 14th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.
District | Min Sale 1bd | Avg Sale 1bd | Min Sale 2bd | Avg Sale 2bd | Min Rent 1bd | Avg Rent 1bd | Min Rent 2bd | Avg Rent 2bd | Rental Yield 1bd | Rental Yield 2bd |
---|---|---|---|---|---|---|---|---|---|---|
Agia Fyla | 145000 | 206200 | 230000 | 362993 | 0 | 0 | 1200 | 1749 | 0 | 5.78 |
Agia Zoni | 200000 | 308812 | 220000 | 450794 | 900 | 1746 | 1400 | 1990 | 6.78 | 5.30 |
Agios Athanasios | 135000 | 262624 | 245000 | 427894 | 890 | 1474 | 1150 | 2088 | 6.74 | 5.86 |
Agios Ioannis | 0 | 0 | 205000 | 300429 | 850 | 975 | 1300 | 1483 | 0 | 5.92 |
Agios Nektarios | 265000 | 301250 | 280000 | 430038 | 0 | 0 | 1400 | 2144 | 0 | 5.98 |
Agios Nicolaos | 199000 | 218000 | 250000 | 397667 | 0 | 0 | 1500 | 1750 | 0 | 5.28 |
Agios Tychonas | 210000 | 569010 | 250000 | 960195 | 1000 | 1531 | 1200 | 2208 | 3.23 | 2.76 |
Amathunda | 0 | 0 | 0 | 0 | 7000 | 7000 | 0 | 0 | 0 | 0 |
Apostolos Andreas | 195000 | 217000 | 178000 | 324722 | 550 | 875 | 1200 | 1275 | 4.84 | 4.71 |
Asomatos | 165000 | 210583 | 150000 | 325185 | 0 | 0 | 0 | 0 | 0 | 0 |
City Center | 180000 | 302519 | 230000 | 512944 | 1150 | 1438 | 1500 | 2350 | 5.70 | 5.50 |
Ekali | 195000 | 209167 | 294000 | 362796 | 0 | 0 | 0 | 0 | 0 | 0 |
Erimi | 160000 | 160556 | 195000 | 229229 | 0 | 0 | 1150 | 1625 | 0 | 8.51 |
Germasogeia | 174000 | 446197 | 2000 | 758839 | 800 | 2242 | 1150 | 3423 | 6.03 | 5.41 |
Germasogeia Columbia | 247000 | 311438 | 297000 | 485580 | 0 | 0 | 2500 | 2780 | 0 | 6.87 |
Germasogeia Green Ar | 235000 | 282375 | 290000 | 520594 | 0 | 0 | 0 | 0 | 0 | 0 |
Historical Center | 173000 | 289285 | 230000 | 532801 | 1150 | 1450 | 1500 | 2200 | 6.01 | 4.95 |
Kapsalos | 199000 | 239509 | 215000 | 347006 | 2000 | 2200 | 1400 | 2359 | 11.02 | 8.16 |
Katholiki | 199000 | 337955 | 269000 | 465500 | 1200 | 1250 | 1400 | 1959 | 4.44 | 5.05 |
Kato Polemidia | 135000 | 198731 | 230000 | 291938 | 900 | 1100 | 1100 | 1770 | 6.64 | 7.28 |
Kolossi | 145000 | 172941 | 195000 | 216708 | 0 | 0 | 1000 | 1230 | 0 | 6.81 |
Limassol Marina | 800000 | 852500 | 260000 | 572000 | 0 | 0 | 1500 | 1700 | 0 | 3.57 |
Linopetra | 275000 | 295000 | 319000 | 414760 | 0 | 0 | 1400 | 2400 | 0 | 6.94 |
Mesa Geitonia | 189000 | 278032 | 245000 | 444609 | 1000 | 1438 | 1000 | 2081 | 6.21 | 5.62 |
Mesovounia | 0 | 0 | 505000 | 525500 | 0 | 0 | 0 | 0 | 0 | 0 |
Molos | 225000 | 307375 | 0 | 0 | 0 | 0 | 1000 | 1192 | 0 | 0 |
Mouttagiaka | 297000 | 521962 | 295000 | 1039754 | 1500 | 5667 | 1990 | 5199 | 13.03 | 6.00 |
Neapolis | 159000 | 543636 | 252500 | 810244 | 1250 | 2229 | 1000 | 3161 | 4.92 | 4.68 |
Omonia | 160000 | 207200 | 245000 | 289736 | 1200 | 1362 | 1150 | 1585 | 7.89 | 6.56 |
Palodeia | 216000 | 269571 | 328000 | 369667 | 0 | 0 | 0 | 0 | 0 | 0 |
Pano Polemidia | 145000 | 231719 | 239000 | 307806 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthea | 209000 | 273300 | 280000 | 401441 | 0 | 0 | 1600 | 2305 | 0 | 6.89 |
Parekklisia | 175000 | 211154 | 245000 | 378282 | 0 | 0 | 1750 | 3067 | 0 | 9.73 |
Petrou Kai Pavlou | 130000 | 229000 | 285000 | 359181 | 1600 | 1800 | 1250 | 1750 | 9.43 | 5.85 |
Pissouri | 0 | 0 | 0 | 0 | 350 | 783 | 550 | 650 | 0 | 0 |
Polemidia | 0 | 0 | 230000 | 281048 | 900 | 1100 | 1000 | 1463 | 0 | 6.25 |
Potamos Germasogeias | 315000 | 448750 | 225000 | 622782 | 900 | 1464 | 1150 | 2757 | 3.91 | 5.31 |
Pyrgos | 680000 | 790000 | 290000 | 839364 | 900 | 1167 | 1400 | 3950 | 1.77 | 5.65 |
Saint Raphael | 0 | 0 | 1550000 | 2316667 | 0 | 0 | 0 | 0 | 0 | 0 |
Trachoni | 144000 | 201292 | 182000 | 361364 | 750 | 938 | 0 | 0 | 5.59 | 0 |
Tsiflikoudia | 295000 | 665075 | 320000 | 1323700 | 0 | 0 | 1300 | 1650 | 0 | 1.50 |
Tsirion | 255000 | 255000 | 160000 | 338500 | 0 | 0 | 1400 | 1400 | 0 | 4.96 |
Ypsonas | 145000 | 182390 | 190000 | 275702 | 950 | 1190 | 1150 | 1290 | 7.83 | 5.61 |
Zakaki | 160000 | 229624 | 220000 | 378220 | 1100 | 1552 | 1200 | 2059 | 8.11 | 6.53 |
District | Min Sale 1bd | Avg Sale 1bd | Min Sale 2bd | Avg Sale 2bd | Min Rent 1bd | Avg Rent 1bd | Min Rent 2bd | Avg Rent 2bd | Rental Yield 1bd | Rental Yield 2bd |
Following is supply distribution in Limassol districts for rent and sale of one—and two-bedroom apartments for the same time period:
