Below is the price distribution in Limassol districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on August 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agia Fyla 145000 200089 230000 344186 0 0 1200 1846 0 6.44
Agia Zoni 200000 308000 235000 442053 900 1639 1200 1973 6.39 5.36
Agios Athanasios 135000 259839 245000 426554 950 1518 1300 2093 7.01 5.89
Agios Ioannis 0 0 270000 318000 700 900 900 1571 0 5.93
Agios Nektarios 265000 288333 325000 434204 0 0 1500 2286 0 6.32
Agios Nicolaos 0 0 210000 351167 1100 1367 2200 3000 0 10.25
Agios Tychonas 195000 582248 272000 1010472 1100 1500 1000 2842 3.09 3.38
Amathunda 0 0 0 0 7000 7000 0 0 0 0
Apostolos Andreas 195000 217000 180000 318273 550 983 1300 1375 5.44 5.18
Asomatos 165000 209500 245000 340652 0 0 1600 1700 0 5.99
City Center 180000 368323 300000 445030 780 1421 1200 2291 4.63 6.18
Ekali 195000 209167 309750 366788 0 0 0 0 0 0
Erimi 139000 156250 190000 229059 0 0 1150 1625 0 8.51
Germasogeia 179000 407384 230000 797466 800 2029 1050 2623 5.98 3.95
Germasogeia Columbia 247000 310214 297000 483070 0 0 2650 2883 0 7.16
Germasogeia Green Ar 235000 282375 290000 517242 0 0 0 0 0 0
Historical Center 173000 266276 297000 518564 780 1423 1200 2179 6.41 5.04
Kapsalos 200000 239542 215000 358676 1000 1050 1200 1722 5.26 5.76
Katholiki 237000 349817 269000 475870 1100 1375 1000 1985 4.72 5.01
Kato Polemidia 135000 204841 220000 294931 0 0 1200 1804 0 7.34
Kolossi 155000 160909 195000 216906 0 0 0 0 0 0
Limassol Marina 800000 852500 320000 690000 0 0 1300 1483 0 2.58
Linopetra 275000 295000 300000 410500 0 0 0 0 0 0
Mesa Geitonia 189000 273089 245000 446212 1000 1656 1000 2039 7.28 5.48
Mesovounia 0 0 505000 525500 0 0 0 0 0 0
Molos 205000 283600 475000 537500 850 1183 1300 1550 5.01 3.46
Mouttagiaka 297000 517886 295000 1012647 1250 3625 1200 4017 8.40 4.76
Neapolis 159000 515821 215000 830738 1000 1430 1350 3313 3.33 4.79
Omonia 160000 199167 200000 286045 1000 1112 1100 1517 6.70 6.36
Palodeia 216000 272333 328000 369667 0 0 0 0 0 0
Pano Polemidia 145000 231719 230000 332381 0 0 0 0 0 0
Panthea 235000 280444 280000 395917 0 0 1600 2557 0 7.75
Parekklisia 175000 212104 245000 372777 0 0 1400 2992 0 9.63
Petrou Kai Pavlou 195000 253750 285000 352643 1100 1367 900 1773 6.46 6.03
Pissouri 0 0 0 0 725 1062 0 0 0 0
Polemidia 0 0 220000 286571 0 0 1200 1570 0 6.57
Potamos Germasogeias 315000 461875 235000 601215 1100 1707 1300 3152 4.43 6.29
Pyrgos 680000 800167 725000 939429 1000 1188 1300 3167 1.78 4.05
Saint Raphael 0 0 1550000 2316667 0 0 0 0 0 0
Trachoni 144000 200447 182000 351344 1000 1600 0 0 9.58 0
Tsiflikoudia 295000 663775 320000 1323700 0 0 0 0 0 0
Tsirion 255000 255000 160000 334583 0 0 1200 1620 0 5.81
Ypsonas 140000 181462 210000 272916 950 1140 1050 1286 7.54 5.65
Zakaki 160000 229442 220000 375844 900 1464 1150 1961 7.66 6.26
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd