Below is the price distribution in Larnaca districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on September 14th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agioi Anargyroi 95000 131667 85000 224619 0 0 700 1112 0 5.94
Agios Nikolaos 130000 165333 110000 230808 0 0 800 1050 0 5.46
Aradippou 120750 156980 110000 227391 625 875 700 1145 6.69 6.04
Chrysopolitissa 98000 148500 112000 242137 650 717 950 1093 5.79 5.42
Dhekelia 130000 236823 220000 373429 0 0 750 1092 0 3.51
Dromolaxia 0 0 295000 295000 0 0 0 0 0 0
Drosia 155000 177222 155000 276704 0 0 850 1033 0 4.48
Faneromeni 160000 194583 245000 316053 0 0 0 0 0 0
Finikoudes 240000 328750 195000 347895 575 1125 835 1444 4.11 4.98
Kamares 129000 143286 130000 227452 750 817 680 1107 6.84 5.84
Krasa 170000 180000 180000 220646 0 0 0 0 0 0
Kiti 138000 153040 149000 200178 0 0 860 880 0 5.28
Livadia 120000 167652 149000 248907 800 850 650 1428 6.08 6.88
Mackenzie 210000 234091 295000 511864 0 0 1500 2200 0 5.16
Makariou 225000 235000 239000 358688 0 0 1000 1138 0 3.81
Mazotos 90000 99000 0 0 0 0 550 675 0 0
Meneou 0 0 170000 190000 0 0 0 0 0 0
Metropolis Mall Area 160000 208257 198000 282596 0 0 0 0 0 0
New Marina 150000 189660 205000 295350 0 0 1100 1357 0 5.51
Oroklini 90000 136190 114000 184932 600 650 750 1136 5.73 7.37
Pervolia 0 0 110000 178375 0 0 750 850 0 5.72
Pyla 130000 177948 145000 271037 0 0 850 919 0 4.07
Sotiros 89000 155444 115000 224362 700 883 650 1000 6.82 5.35
Spiros Kiprianou 145000 168769 190000 249846 0 0 0 0 0 0
Tersefanou 77000 110340 110000 140373 550 620 700 760 6.74 6.50
Town Center Larnaca 115000 221164 160000 351573 1100 1150 1000 1561 6.24 5.33
Tsiakilero 150000 176750 185000 224000 0 0 0 0 0 0
Xylofagou 80000 82143 110000 133000 0 0 0 0 0 0
Zygi 0 0 0 0 0 0 900 950 0 0
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd

Following is the supply distribution in Larnaca for the same time period: