Below is the price distribution in Larnaca districts for rent and sale of one—and two-bedroom apartments in buildings no older than five years (based on data available on May 14, 2024).
The average rent yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Avg Rent Yield 1bd Avg Rent Yield 2bd
Agioi Anargyroi 145000 148000 85000 219705 0 0 850 1062 0 5.80
Agios Nikolaos 115000 181091 110000 256210 800 1050 700 1050 6.96 4.92
Aradippou 120000 151345 107000 217683 800 950 800 1247 7.53 6.87
Chrysopolitissa 140000 151250 112000 245915 0 0 800 1200 0 5.86
Dhekelia 138457 240372 245000 337556 0 0 600 817 0 2.90
Dromolaxia 0 0 162000 241800 0 0 0 0 0 0
Drosia 155000 171250 175000 285057 0 0 800 1150 0 4.84
Faneromeni 140000 167500 200000 309026 0 0 0 0 0 0
Finikoudes 240000 649889 195000 494600 600 1183 800 1476 2.18 3.58
Kamares 137000 141000 170000 236693 850 850 850 1188 7.23 6.02
Krasa 0 0 180000 224018 0 0 0 0 0 0
Kiti 110000 139282 130000 198281 0 0 800 825 0 4.99
Livadia 110000 168286 130000 248488 700 833 680 1227 5.94 5.93
Mackenzie 197000 255300 290000 494899 0 0 0 0 0 0
Makariou 225000 235000 234000 373895 0 0 1100 1350 0 4.33
Mazotos 0 0 89000 89500 0 0 750 815 0 10.93
Metropolis Mall Area 145000 197520 195000 280276 0 0 0 0 0 0
New Marina 150000 186210 200000 290714 850 933 1300 1400 6.01 5.78
Oroklini 99000 148040 124000 179013 600 736 600 1142 5.97 7.66
Pervolia 90000 179508 135000 201455 600 600 650 888 4.01 5.29
Pyla 130000 188468 135000 269403 0 0 0 0 0 0
Sotiros 120000 165104 124950 225976 750 867 700 1108 6.30 5.88
Spiros Kiprianou 0 0 199000 275692 0 0 0 0 0 0
Tersefanou 70000 111959 80000 133636 650 724 0 0 7.76 0
Town Center Larnaca 103650 237223 220000 421243 1150 1200 1000 1615 6.07 4.60
Xylofagou 0 0 75000 120045 0 0 0 0 0 0
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Avg Rent Yield 1bd Avg Rent Yield 2bd