Below is the price distribution in Nicosia districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on September 14th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Acropolis 150000 175714 95000 276045 500 710 700 1024 4.85 4.45
Agioi Omologites 156000 174194 120000 280801 670 987 675 1208 6.80 5.16
Agios Andreas 0 0 170000 273333 0 0 650 786 0 3.45
Agios Antonios 0 0 159500 174250 0 0 0 0 0 0
Agios Dometios 115000 134312 120000 214321 500 690 700 871 6.16 4.88
Agios Vasileios 0 0 95000 176660 480 612 600 832 0 5.65
Aglantzia 97000 141697 137000 246344 450 597 580 938 5.06 4.57
Dasoupolis 150000 155000 160000 249429 0 0 700 1021 0 4.91
Deftera Kato 110000 112500 140000 166091 0 0 0 0 0 0
Engomi 140000 163491 215000 293408 720 738 1100 1267 5.42 5.18
Geri 95000 124478 148000 178654 550 630 630 660 6.07 4.43
Kaimakli 85000 112929 140000 180217 500 575 700 725 6.11 4.83
Lakatameia 79000 124785 135000 195392 550 643 580 800 6.18 4.91
Latsia 110000 129453 89000 207355 550 658 650 962 6.10 5.57
Lykavitos 110000 159900 169000 272605 450 694 600 1129 5.21 4.97
Makedonitissa 131000 150087 165000 243011 575 745 680 899 5.96 4.44
Pallouriotissa 79000 132724 140000 206875 500 590 600 835 5.33 4.84
Platy 0 0 289000 332556 0 0 0 0 0 0
Stelmek 135000 135000 0 0 0 0 0 0 0 0
Strovolos 95000 149245 95000 233941 450 697 600 1073 5.60 5.50
Town Center Nicosia 125000 296198 176000 442354 900 1750 1100 2615 7.09 7.09
Tseri 98000 121690 138000 168010 0 0 700 767 0 5.48
Walled Old City 0 0 493000 579462 0 0 940 1713 0 3.55
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd

Following is the supply distribution in Nicosia for the same time period: