Below is the price distribution in Nicosia districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on August 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Acropolis 65000 161875 105000 280160 450 665 700 1066 4.93 4.57
Agioi Omologites 105000 165939 120000 278532 520 914 650 1283 6.61 5.53
Agios Andreas 0 0 150000 348750 0 0 650 862 0 2.97
Agios Dometios 60000 134364 120000 212574 600 830 650 847 7.41 4.78
Agios Vasileios 65000 102500 158000 191818 550 612 600 850 7.16 5.32
Aglantzia 90000 140345 137000 244639 450 609 600 859 5.21 4.21
Dasoupolis 150000 155000 157000 246269 550 633 725 911 4.90 4.44
Deftera Kato 110000 111667 140000 167933 0 0 0 0 0 0
Engomi 140000 162712 215000 293706 730 764 0 0 5.63 0
Geri 90000 122762 138000 178135 500 517 650 733 5.05 4.94
Kaimakli 77000 112533 140000 179240 650 650 500 709 6.93 4.75
Lakatameia 75000 123623 139900 194486 520 611 550 771 5.93 4.76
Latsia 110000 128132 130000 209590 480 601 700 912 5.63 5.22
Lykavitos 146000 165444 158000 268000 450 814 650 1090 5.90 4.88
Makedonitissa 131000 146071 162000 243920 580 663 600 893 5.45 4.39
Pallouriotissa 65000 129710 130000 206878 500 575 650 855 5.32 4.96
Platy 0 0 289000 332556 0 0 0 0 0 0
Stelmek 135000 135000 0 0 0 0 0 0 0 0
Strovolos 65000 145621 105000 230747 450 683 650 1075 5.63 5.59
Town Center Nicosia 125000 303432 176000 456926 1600 2558 1100 2584 10.12 6.79
Tseri 85000 120781 139000 169184 350 450 650 700 4.47 4.97
Walled Old City 0 0 165000 524867 645 658 950 2100 0 4.80
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd