Below is the price distribution in Larnaca districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on August 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agioi Anargyroi 95000 135000 79000 220188 750 825 650 940 7.33 5.12
Agios Nikolaos 140000 163143 110000 225143 0 0 800 1110 0 5.92
Aradippou 120750 158323 110000 226050 850 1000 750 1151 7.58 6.11
Chrysopolitissa 140000 148333 112000 249400 0 0 750 994 0 4.78
Dhekelia 167645 292418 245000 393750 700 775 850 1108 3.18 3.38
Dromolaxia 0 0 295000 295000 0 0 0 0 0 0
Drosia 155000 168571 165000 287267 0 0 800 1022 0 4.27
Faneromeni 155000 197308 240000 326021 0 0 0 0 0 0
Finikoudes 240000 523571 135000 442577 650 1077 650 1315 2.47 3.57
Kamares 133000 137400 170000 234525 750 800 700 1033 6.99 5.29
Krasa 0 0 180000 223028 0 0 0 0 0 0
Kiti 138000 153000 90000 200661 0 0 900 900 0 5.38
Livadia 120000 169351 145000 245363 900 938 600 1480 6.65 7.24
Mackenzie 205000 237462 295000 504617 0 0 1400 2112 0 5.02
Makariou 225000 235000 120000 368632 0 0 0 0 0 0
Mazotos 108000 113000 89000 114750 550 605 540 663 6.42 6.93
Meneou 0 0 170000 190000 0 0 0 0 0 0
Metropolis Mall Area 145000 201689 195000 279767 0 0 0 0 0 0
New Marina 150000 190135 205000 294236 0 0 1200 1400 0 5.71
Oroklini 90000 141893 114000 187345 600 698 700 1172 5.90 7.51
Pervolia 0 0 110000 181500 0 0 700 850 0 5.62
Pyla 130000 180115 135000 263630 700 775 850 938 5.16 4.27
Sotiros 110000 156667 124950 228578 550 600 650 1055 4.60 5.54
Spiros Kiprianou 145000 163250 190000 244174 0 0 0 0 0 0
Tersefanou 77000 111529 85000 137862 0 0 700 725 0 6.31
Town Center Larnaca 115000 233226 220000 403382 1100 1133 1000 1538 5.83 4.58
Tsiakilero 150000 176750 143000 216318 0 0 0 0 0 0
Xylofagou 80000 81850 110000 132846 0 0 0 0 0 0
Zygi 0 0 0 0 650 750 0 0 0 0
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd