Below is the price distribution in Limassol districts for rent and sale of one—and two-bedroom apartments in buildings no older than five years (based on data available on June 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agia Fyla 145000 211473 230000 335985 0 0 1200 1690 0 6.04
Agia Zoni 214000 318143 247000 439703 1050 1362 900 1975 5.14 5.39
Agios Athanasios 195000 275887 300000 437406 700 1463 1300 2319 6.36 6.36
Agios Ioannis 0 0 230000 302812 1100 1217 1200 1300 0 5.15
Agios Nektarios 238900 273780 290000 401407 0 0 1600 2237 0 6.69
Agios Nicolaos 0 0 210000 336250 1500 1500 1250 1881 0 6.71
Agios Tychonas 195000 585332 230000 516067 980 1448 1200 2464 2.97 5.73
Apostolos Andreas 195000 217000 180000 323667 0 0 0 0 0 0
Asomatos 165000 214444 245000 344630 0 0 1800 1825 0 6.35
City Center 175000 346812 372000 510488 1000 1100 1300 2397 3.81 5.63
Ekali 195000 212000 255000 346250 0 0 1200 1540 0 5.34
Episkopi 0 0 0 0 0 0 1350 1450 0 0
Erimi 0 0 195000 225769 0 0 0 0 0 0
Germasogeia 190000 470050 200000 738429 900 2109 1300 3141 5.38 5.10
Germasogeia Columbia 247000 318083 297000 484620 0 0 3000 3200 0 7.92
Germasogeia Green Ar 235000 282375 290000 506172 0 0 0 0 0 0
Historical Center 188000 292181 380000 558058 1000 1100 1300 2021 4.52 4.35
Kapsalos 215900 240060 230000 344322 1200 1338 1200 1711 6.69 5.96
Katholiki 250000 372861 330000 529759 1100 1217 1650 2042 3.92 4.63
Kato Polemidia 165000 219821 230000 311339 1100 1240 1150 1836 6.77 7.08
Kolossi 155000 159889 195000 219167 0 0 0 0 0 0
Limassol Marina 0 0 950000 3825000 0 0 1300 2267 0 0.71
Linopetra 275000 295000 285000 402993 2300 2300 1850 2408 9.36 7.17
Mesa Geitonia 190000 268652 245000 461350 1350 1775 1200 2119 7.93 5.51
Mesovounia 0 0 505000 525500 0 0 0 0 0 0
Molos 164000 276125 236000 392750 0 0 0 0 0 0
Mouttagiaka 234000 456197 235000 1032379 1500 4600 1600 4445 12.10 5.17
Neapolis 150000 574348 230000 810731 1050 1362 1500 2894 2.85 4.28
Omonia 160000 186240 210000 283038 0 0 1590 1838 0 7.79
Palodeia 216000 272333 328000 369667 0 0 0 0 0 0
Pano Polemidia 188000 216375 249000 316667 0 0 0 0 0 0
Panthea 219000 270800 275000 382186 0 0 1200 2279 0 7.16
Parekklisia 175000 212719 245000 388609 0 0 1750 5062 0 15.63
Petrou Kai Pavlou 195000 235000 265000 352697 1000 1283 1500 2058 6.55 7.00
Pissouri 0 0 0 0 0 0 750 917 0 0
Polemidia 214900 222633 230000 292333 1100 1180 1050 1481 6.36 6.08
Potamos Germasogeias 200000 438000 310000 611056 1000 1956 1200 2624 5.36 5.15
Pyrgos 610000 756583 290000 844625 0 0 1300 1433 0 2.04
Saint Raphael 0 0 1550000 2316667 0 0 0 0 0 0
Trachoni 144000 205182 234000 384444 0 0 0 0 0 0
Tsiflikoudia 588000 677300 250000 1280714 0 0 0 0 0 0
Tsirion 255000 255000 325000 381286 850 1000 1200 1400 4.71 4.41
Ypsonas 145000 184347 210000 272566 950 1100 1100 1522 7.16 6.70
Zakaki 160000 229341 228000 363569 1200 1566 1150 2102 8.19 6.94
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd