Below is the price distribution in Larnaca districts for rent and sale of one—and two-bedroom apartments in buildings no older than five years (based on data available on June 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agioi Anargyroi 145000 148000 85000 224574 0 0 1050 1125 0 6.01
Agios Nikolaos 115000 158143 110000 218778 0 0 600 1073 0 5.89
Aradippou 120750 157210 135000 226424 0 0 700 1322 0 7.01
Chrysopolitissa 140000 151250 90000 285396 0 0 850 1192 0 5.01
Dhekelia 176000 265586 1100 344464 550 625 750 1012 2.82 3.53
Dromolaxia 0 0 162000 261750 0 0 0 0 0 0
Drosia 155000 171250 175000 291450 0 0 650 1089 0 4.48
Faneromeni 140000 190000 200000 318556 0 0 0 0 0 0
Finikoudes 200000 576273 129000 373227 700 1054 900 1471 2.19 4.73
Kamares 137000 138500 165000 237740 0 0 600 1025 0 5.17
Krasa 0 0 180000 219975 0 0 0 0 0 0
Kiti 110000 150321 149000 200978 0 0 650 750 0 4.48
Livadia 110000 168268 137000 251250 520 842 800 1439 6.00 6.87
Mackenzie 197000 240333 290000 504903 0 0 0 0 0 0
Makariou 225000 235000 150000 362700 0 0 1100 1133 0 3.75
Mazotos 0 0 75000 110000 0 0 750 840 0 9.16
Meneou 0 0 170000 190000 620 635 0 0 0 0
Metropolis Mall Area 145000 200578 195000 279617 0 0 0 0 0 0
New Marina 150000 192837 205000 283329 0 0 1200 1350 0 5.72
Oroklini 62000 136545 114000 189328 550 668 750 1100 5.87 6.97
Pervolia 90000 105000 125000 174385 0 0 650 833 0 5.73
Pyla 90000 185388 149000 269865 670 740 700 861 4.79 3.83
Sotiros 115000 173295 90000 218403 650 823 650 1091 5.70 5.99
Spiros Kiprianou 150000 167667 199000 271733 0 0 0 0 0 0
Tersefanou 70000 108112 95000 136066 590 630 750 825 6.99 7.28
Town Center Larnaca 103650 230123 220000 430854 1000 1100 1000 1566 5.74 4.36
Tsiakilero 155000 185667 165000 217318 0 0 0 0 0 0
Xylofagou 0 0 75000 117278 0 0 0 0 0 0
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd