Below is the price distribution in Limassol districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on July 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agia Fyla 145000 205755 230000 347268 250 675 1000 1783 3.94 6.16
Agia Zoni 214000 312733 190000 430639 1500 1834 1200 2025 7.04 5.64
Agios Athanasios 135000 272408 260000 420983 1000 1600 1100 2172 7.05 6.19
Agios Ioannis 0 0 230000 306111 1100 1175 1200 1675 0 6.57
Agios Nektarios 265000 288333 325000 414604 0 0 1600 2430 0 7.03
Agios Nicolaos 0 0 210000 351778 0 0 1400 2300 0 7.85
Agios Tychonas 195000 715488 272000 1063093 1100 1380 1000 2518 2.31 2.84
Amathunda 0 0 0 0 6000 6667 0 0 0 0
Apostolos Andreas 195000 217000 180000 321158 0 0 0 0 0 0
Asomatos 165000 209500 245000 336538 0 0 1600 1725 0 6.15
City Center 175000 342915 300000 449251 900 1631 1200 2313 5.71 6.18
Ekali 195000 209167 294000 360546 0 0 1200 1417 0 4.72
Erimi 139000 151250 190000 230875 0 0 0 0 0 0
Germasogeia 195000 408404 200000 761591 900 2064 1050 2595 6.06 4.09
Germasogeia Columbia 247000 318083 297000 491441 0 0 2650 2983 0 7.28
Germasogeia Green Ar 235000 282375 290000 517242 0 0 0 0 0 0
Historical Center 188000 276129 300000 536284 900 1664 1200 1995 7.23 4.46
Kapsalos 215900 242289 230000 348404 900 1050 1300 1642 5.20 5.66
Katholiki 227000 342854 269000 487154 1100 1200 1650 2179 4.20 5.37
Kato Polemidia 165000 214486 220000 297353 980 1213 1250 1772 6.79 7.15
Kolossi 155000 160000 195000 217700 0 0 0 0 0 0
Limassol Marina 656500 780750 230000 575000 1100 1150 0 0 1.77 0
Linopetra 275000 295000 335000 410760 2300 2300 2000 2467 9.36 7.21
Mesa Geitonia 190000 275471 210000 464733 1195 1614 850 1998 7.03 5.16
Mesovounia 0 0 505000 525500 0 0 0 0 0 0
Molos 205000 283600 475000 537500 0 0 0 0 0 0
Mouttagiaka 297000 521962 235000 1059034 1500 4700 1200 3779 10.81 4.28
Neapolis 189000 591739 215000 797374 800 1200 600 2617 2.43 3.94
Omonia 70000 182500 245000 287380 1000 1100 900 1420 7.23 5.93
Palodeia 216000 272333 328000 369667 0 0 0 0 0 0
Pano Polemidia 165000 219583 247000 334881 0 0 0 0 0 0
Panthea 209000 273300 280000 393871 0 0 1300 1905 0 5.80
Parekklisia 175000 207915 245000 378000 0 0 1750 3506 0 11.13
Petrou Kai Pavlou 125000 217500 260000 331875 0 0 1300 1626 0 5.88
Polemidia 0 0 220000 286700 980 1136 1400 1546 0 6.47
Potamos Germasogeias 196000 437733 230000 595008 1200 1908 1300 2667 5.23 5.38
Pyrgos 610000 756583 290000 942417 0 0 1300 3900 0 4.97
Saint Raphael 0 0 1550000 2316667 0 0 0 0 0 0
Trachoni 144000 198500 182000 354030 0 0 0 0 0 0
Tsiflikoudia 588000 709075 320000 1323700 0 0 0 0 0 0
Tsirion 255000 255000 270000 344833 0 0 1000 1300 0 4.52
Ypsonas 145000 182186 210000 272489 1100 1262 1150 1443 8.31 6.35
Zakaki 160000 227281 230000 373442 900 1457 850 2022 7.69 6.50
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd