Below is the price distribution in Nicosia districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on July 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Acropolis 150000 175714 159000 283922 550 686 600 1016 4.68 4.29
Agioi Omologites 155000 176172 120000 277175 510 959 675 1176 6.53 5.09
Agios Andreas 0 0 140000 310000 500 538 650 885 0 3.43
Agios Dometios 117000 135303 120000 215514 450 644 700 858 5.71 4.78
Agios Vasileios 119000 137867 125000 189162 550 614 650 847 5.34 5.37
Aglantzia 97000 138027 137000 246795 380 584 600 862 5.08 4.19
Dasoupolis 150000 155000 160000 254000 600 625 750 959 4.84 4.53
Deftera Kato 110000 112500 140000 167125 0 0 0 0 0 0
Engomi 140000 162275 215000 291947 750 764 1600 1600 5.65 6.58
Geri 90000 123150 135000 178072 480 527 650 719 5.14 4.85
Kaimakli 95000 114118 120000 176196 510 595 500 675 6.26 4.60
Lakatameia 75000 122648 130000 192665 520 629 525 810 6.15 5.05
Latsia 110000 128486 125000 208408 500 554 630 866 5.17 4.99
Lykavitos 146000 165000 160000 252600 500 748 570 1234 5.44 5.86
Makedonitissa 83000 144736 162000 240034 575 717 700 900 5.94 4.50
Pallouriotissa 105000 132870 130000 208138 550 580 650 812 5.24 4.68
Platy 0 0 289000 332556 0 0 0 0 0 0
Stelmek 135000 135000 0 0 0 0 0 0 0 0
Strovolos 95000 144803 76000 230843 450 667 650 1089 5.53 5.66
Town Center Nicosia 125000 300262 176000 474712 2000 3333 1100 2691 13.32 6.80
Tseri 85000 120633 115000 169725 0 0 650 750 0 5.30
Walled Old City 0 0 493000 596643 0 0 890 2070 0 4.16
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd