Below is the price distribution in Limassol districts for rent and sale of one—and two-bedroom apartments in buildings no older than five years (based on data available on May 14, 2024).
The average rent yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Avg Rent Yield 1bd Avg Rent Yield 2bd
Agia Fyla 145000 198300 230000 344233 1100 1288 1450 1785 7.79 6.22
Agia Zoni 214000 317500 247000 432609 1000 1240 1000 2229 4.69 6.18
Agios Athanasios 195000 280137 285000 459927 900 1733 1250 2417 7.42 6.31
Agios Ioannis 189250 248344 230000 343571 1000 1325 1200 1270 6.40 4.44
Agios Nektarios 210100 258220 290000 387679 0 0 1500 2523 0 7.81
Agios Nicolaos 239000 369442 290000 545261 550 1015 1500 2193 3.30 4.83
Agios Tychonas 195000 703832 272000 1043860 300 1347 1250 2583 2.30 2.97
Apostolos Andreas 195000 217000 180000 320976 0 0 900 1150 0 4.30
Asomatos 165000 214444 225000 336923 0 0 1700 1783 0 6.35
City Center 175000 287005 380000 474751 780 1060 1650 2418 4.43 6.11
Ekali 195000 209167 250000 327587 0 0 1400 1655 0 6.06
Erimi 0 0 180000 223710 0 0 1100 1150 0 6.17
Germasogeia 175000 437136 220000 774011 850 2014 1200 2657 5.53 4.12
Germasogeia Columbia 243000 306889 297000 482260 0 0 3000 3433 0 8.54
Germasogeia Green Ar 235000 282375 280000 476361 0 0 0 0 0 0
Historical Center 171000 293422 380000 579378 780 1025 1800 1867 4.19 3.87
Kapsalos 215900 234056 230000 332407 0 0 1000 1656 0 5.98
Katholiki 210000 356825 250000 515594 1000 1133 1600 1836 3.81 4.27
Kato Polemidia 165000 222312 230000 307066 1400 1525 1250 1931 8.23 7.55
Kolossi 155000 183812 195000 229176 0 0 0 0 0 0
Limassol Marina 500000 687167 310000 2067500 0 0 0 0 0 0
Linopetra 275000 295000 330000 410191 1000 1990 2600 2983 8.09 8.73
Mesa Geitonia 190000 261384 210000 441909 950 1512 1200 2050 6.94 5.57
Mesovounia 0 0 505000 553667 0 0 0 0 0 0
Molos 160000 267088 248000 341000 0 0 0 0 0 0
Mouttagiaka 216000 470184 235000 1094755 2500 5000 1800 4908 12.76 5.38
Neapolis 152000 530720 250000 789093 1000 1180 600 2771 2.67 4.21
Omonia 160000 185920 150000 282644 0 0 0 0 0 0
Palodeia 216000 272333 328000 369667 0 0 0 0 0 0
Pano Polemidia 188000 216375 249000 316800 0 0 950 1225 0 4.64
Panthea 220000 275571 250000 380375 1250 1483 2000 2288 6.46 7.22
Parekklisia 170000 210126 235000 376339 1000 1063 0 0 6.07 0
Petrou Kai Pavlou 130000 195000 265000 359161 1000 1310 1250 1891 8.06 6.32
Pissouri 130000 212500 0 0 0 0 680 715 0 0
Polemidia 188000 205333 230000 294590 1050 1367 950 1529 7.99 6.23
Potamos Germasogeias 196000 397929 310000 695760 950 1714 1150 2837 5.17 4.89
Pyrgos 610000 757308 290000 933385 0 0 1300 3600 0 4.63
Saint Raphael 0 0 550000 1877625 0 0 6500 7250 0 4.63
Trachoni 144000 205182 264000 390231 0 0 0 0 0 0
Tsiflikoudia 588000 677300 320000 1366571 1200 1250 0 0 2.21 0
Tsirion 255000 255000 325000 381286 850 950 1300 1400 4.47 4.41
Ypsonas 130000 177365 210000 270503 950 1150 1150 1430 7.78 6.34
Zakaki 160000 228440 225000 371494 800 1354 1100 2052 7.11 6.63
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Avg Rent Yield 1bd Avg Rent Yield 2bd