Paphos is known as the birthplace of goddess Aphrodite in ancient Greek mythology. Today, it's a modern city divided into two regions—the upper hilly section is a commercial center, and the lower Kato Paphos hosts most hotels, restaurants, and historical points.
Paphos is a coastal city about 50 km west of Limassol and connected to it by the A6 highway. The city has Paphos International Airport, the country's second-largest airport. The economy of Paphos is dependent heavily on tourism, so the city is filled with all kinds of resorts, hotels, and restaurants.
Let's look at the price distribution in the city's most popular areas for renting and selling apartments (one —and two-bedroom apartments in buildings not older than five years).
District | Min Sale 1bd | Avg Sale 1bd | Min Sale 2bd | Avg Sale 2bd | Min Rent 1bd | Avg Rent 1bd | Min Rent 2bd | Avg Rent 2bd | 1bd Rate | 2bd Rate |
---|---|---|---|---|---|---|---|---|---|---|
Anavargos | 0 | 0 | 230000 | 260556 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphrodite Hills | 0 | 0 | 475000 | 600357 | 0 | 0 | 3000 | 3000 | 0 | 0.50 |
Chlorakas | 160000 | 175000 | 180000 | 231533 | 0 | 0 | 0 | 0 | 0 | 0 |
Empa | 190000 | 233833 | 190000 | 304100 | 0 | 0 | 0 | 0 | 0 | 0 |
Geroskipou | 140000 | 191083 | 240000 | 283975 | 1000 | 1075 | 1550 | 1600 | 0.56 | 0.56 |
Kato Paphos | 170000 | 371819 | 172000 | 747873 | 600 | 870 | 900 | 1538 | 0.23 | 0.21 |
Kissonerga | 185000 | 202812 | 205000 | 292793 | 0 | 0 | 1800 | 1800 | 0 | 0.61 |
Konia | 170000 | 202500 | 235000 | 280400 | 0 | 0 | 0 | 0 | 0 | 0 |
Kouklia | 0 | 0 | 489500 | 499750 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa Chorio | 0 | 0 | 177000 | 225300 | 0 | 0 | 0 | 0 | 0 | 0 |
Minthis Resort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pano Paphos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegeia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polis | 0 | 0 | 125000 | 208388 | 0 | 0 | 0 | 0 | 0 | 0 |
Tala | 0 | 0 | 105000 | 210300 | 0 | 0 | 1000 | 1233 | 0 | 0.59 |
Tombs Of The Kings | 181500 | 324956 | 185000 | 412969 | 0 | 0 | 1900 | 1900 | 0 | 0.46 |
Town Center Paphos | 126000 | 218648 | 390000 | 477048 | 1300 | 1300 | 3000 | 3100 | 0.59 | 0.65 |
Tsada | 0 | 0 | 783000 | 884714 | 0 | 0 | 0 | 0 | 0 | 0 |
Universal | 99000 | 212967 | 210000 | 374039 | 780 | 977 | 1650 | 2258 | 0.46 | 0.60 |
District | Min Sale 1bd | Avg Sale 1bd | Min Sale 2bd | Avg Sale 2bd | Min Rent 1bd | Avg Rent 1bd | Min Rent 2bd | Avg Rent 2bd | 1bd Rate | 2bd Rate |
As in many other Cyprus coastal cities, rent and sales prices depend mostly on proximity to the sea and city center, which is even more so in Paphos, which is almost purely a tourist-focused city.
For comparison with other Cyprus cities, please refer to: