Limassol is one of the biggest, fastest-developing, and most expensive cities in Cyprus today. In recent years, it has become the heart of Cyprus's real estate market boom, with countless buildings rising in all areas of the city. It attracts investors worldwide because of its proximity to the beautiful Mediterranean Sea, its popularity amongst locals and tourists, and its high potential for renting or starting a business.

There are five municipalities in Limassol, each divided into quarters. Let's examine the price distribution in the most popular areas for renting and selling apartments (one —and two-bedroom apartments in buildings not older than five years).

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd 1bd Rate 2bd Rate
Agia Fyla 170000 195717 230000 353929 0 0 0 0 0 0
Agia Zoni 170000 287231 1 426966 950 1288 1300 2514 0.45 0.59
Agios Athanasios 0 0 0 0 0 0 0 0 0 0
Agios Ioannis 130900 306123 185000 328820 0 0 2500 2500 0 0.76
Agios Nektarios 160000 263333 211000 377441 0 0 1350 2062 0 0.55
Agios Nicolaos 195000 331846 360000 578667 2000 2000 1200 2207 0.60 0.38
Agios Tychonas 340000 755400 0 0 1500 1500 5500 6325 0.20 0
Akrounta 0 0 0 0 0 0 0 0 0 0
Amathunda 702500 1536167 3008000 3679750 0 0 0 0 0 0
Apostolos Andreas 130900 173718 220000 295333 1100 1100 0 0 0.63 0
Asomatos 0 0 270000 346250 0 0 1700 1700 0 0.49
City Center 185000 273472 375000 496430 1200 1200 1650 2633 0.44 0.53
Ekali 130000 185364 205000 292699 700 1200 900 1540 0.65 0.53
Episkopi 0 0 0 0 0 0 0 0 0 0
Erimi 0 0 195000 223654 0 0 1150 1150 0 0.51
Germasogeia 235000 363483 660000 747339 1200 2825 1800 3350 0.78 0.45
Germasogeia Columbia 210000 306236 297000 478793 1700 1975 1400 2474 0.64 0.52
Germasogeia Green Ar 130000 251900 243000 424926 1000 1000 1350 1990 0.40 0.47
Historical Center 93000 252350 220000 532765 1200 1450 1150 1225 0.57 0.23
Kapsalos 215900 215900 265000 266367 0 0 1300 1675 0 0.63
Katholiki 189000 350949 240000 543435 1100 1100 1100 2288 0.31 0.42
Kato Polemidia 190000 215538 240000 325150 0 0 1650 1650 0 0.51
Kellaki 0 0 0 0 0 0 0 0 0 0
Kolossi 155000 157000 195000 214909 0 0 1000 1000 0 0.47
Limassol Marina 0 0 2020000 4097500 0 0 3500 6588 0 0.16
Linopetra 210000 285000 335000 412265 1100 2078 1700 2370 0.73 0.57
Mesa Geitonia 210000 286633 425000 488839 1300 1733 1550 1856 0.60 0.38
Mesovounia 0 0 505000 544200 0 0 0 0 0 0
Molos 205000 270667 185000 470556 2000 2000 2700 2700 0.74 0.57
Monagroulli 0 0 0 0 0 0 0 0 0 0
Moniatis 0 0 0 0 0 0 0 0 0 0
Mouttagiaka 302000 365127 331000 619667 0 0 0 0 0 0
Neapolis 150000 568953 334000 1090556 900 1343 1800 3738 0.24 0.34
Omonia 149000 174921 241000 286863 1400 1533 1000 1600 0.88 0.56
Palodeia 216000 274857 328000 369667 0 0 0 0 0 0
Pano Polemidia 0 0 249000 249000 0 0 0 0 0 0
Panthea 0 0 0 0 0 0 0 0 0 0
Parekklisia 173000 205858 300000 341130 1000 1000 0 0 0.49 0
Pelendri 0 0 0 0 0 0 0 0 0 0
Petrou Kai Pavlou 147000 182750 225000 322757 600 1674 1100 2668 0.92 0.83
Pissouri 0 0 0 0 0 0 0 0 0 0
Polemidia 188000 207750 276000 291250 0 0 2800 2800 0 0.96
Potamos Germasogeias 390000 438750 330000 745554 1100 1706 2400 3700 0.39 0.50
Pyrgos 766000 766000 845000 845000 0 0 1300 1300 0 0.15
Saint Raphael 0 0 498000 1450269 0 0 6500 8900 0 0.61
Trachoni 0 0 0 0 0 0 0 0 0 0
Tsiflikoudia 588000 696778 1289000 1568231 0 0 0 0 0 0
Tsirion 185000 231667 235000 353154 0 0 0 0 0 0
Ypsonas 130000 160370 215000 270617 1250 1250 1150 1150 0.78 0.42
Zakaki 160000 228407 220000 371972 1300 1300 1600 1712 0.57 0.46
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd 1bd Rate 2bd Rate

Apparently, the prices in the city center are the most expensive ones. However, there are many new developing areas like Zakaki, Kato Polemidia, Ypsonas, and Ekali, where prices are still quite affordable and potential growth is high.

The last two columns present each region's potential cash flow rate, which is calculated as the average monthly rent divided by property value (sale price). The higher the percentage, the better the cash flow. As you can see, one-bedroom apartments in Limassol actually have higher returns on investments compared to two-bedroom apartments.

For comparison with other Cyprus cities, please refer to: