Below is the price distribution in Larnaca districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2019 (based on data available on July 15th, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
Agioi Anargyroi 95000 139167 85000 222036 620 773 800 933 6.67 5.04
Agios Nikolaos 115000 158143 110000 226854 0 0 600 1068 0 5.65
Aradippou 120750 156356 110000 224868 420 790 850 1254 6.06 6.69
Chrysopolitissa 140000 151250 83000 313231 0 0 650 1206 0 4.62
Dhekelia 167645 259824 184000 368500 700 775 950 1150 3.58 3.74
Dromolaxia 0 0 295000 295000 0 0 0 0 0 0
Drosia 155000 168571 165000 278714 0 0 640 1042 0 4.49
Faneromeni 140000 187353 200000 308396 0 0 0 0 0 0
Finikoudes 240000 628444 125000 421880 550 1144 600 1276 2.18 3.63
Kamares 110000 132800 170000 238144 0 0 650 948 0 4.78
Krasa 0 0 180000 223028 0 0 0 0 0 0
Kiti 138000 153000 135000 198843 0 0 800 820 0 4.95
Livadia 110000 169001 150000 243601 700 850 650 1406 6.04 6.93
Mackenzie 205000 237462 290000 504051 0 0 1600 1775 0 4.23
Makariou 225000 235000 150000 375611 0 0 1000 1100 0 3.51
Mazotos 105000 106500 70000 107857 650 675 540 740 7.61 8.23
Meneou 0 0 170000 190000 500 550 0 0 0 0
Metropolis Mall Area 145000 200578 195000 279489 0 0 0 0 0 0
New Marina 150000 191163 205000 293229 0 0 1100 1360 0 5.57
Oroklini 60000 137451 114000 186577 550 662 590 1152 5.78 7.41
Pervolia 90000 102500 100000 179900 0 0 650 900 0 6.00
Pyla 90000 187985 149000 273123 680 690 730 810 4.40 3.56
Sotiros 115000 164000 90000 210064 650 688 700 1118 5.03 6.39
Spiros Kiprianou 140000 162000 185000 246500 0 0 0 0 0 0
Tersefanou 77000 113926 95000 134238 550 610 740 827 6.43 7.39
Town Center Larnaca 103650 227447 220000 401673 1000 1100 1000 1516 5.80 4.53
Tsiakilero 150000 176750 185000 219810 0 0 0 0 0 0
Xylofagou 80000 81000 110000 132600 0 0 0 0 0 0
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd