Below is the price distribution in Cluj-Napoca districts for rent and sale of one-bedroom apartments in buildings no older than constructed in 2010 (based on data available on July 13rd, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District #Sales Offers Min Sale Avg Sale #Rents Offers Min Rent Avg Rent Rental Min Yield Rental Avg Yield
andrei-muresanu 2 44900 87200 3 399 493 10.66 6.78
borhanci 2 88000 97000 1 390 390 5.32 4.82
bulgaria 8 53000 113619 2 420 485 9.51 5.12
buna-ziua 3 82000 90667 1 300 300 4.39 3.97
centru 5 95000 113477 4 380 445 4.80 4.71
dambul-rotund 12 57000 104881 8 300 404 6.32 4.62
faget 1 94999 94999 0 0 0 0 0
gheorgheni 17 56500 116731 10 350 442 7.43 4.54
gruia 1 73000 73000 0 0 0 0 0
intre-lacuri 30 38500 108073 4 350 425 10.91 4.72
iris 16 57000 105024 0 0 0 0 0
manastur 31 65000 115378 5 380 466 7.02 4.85
marasti 18 73500 126872 6 360 470 5.88 4.45
someseni 4 79000 93500 0 0 0 0 0
sopor 15 108000 117695 1 430 430 4.78 4.38
zorilor 10 105000 115020 10 500 563 5.71 5.87
District #Sales Offers Min Sale Avg Sale #Rents Offers Min Rent Avg Rent Rental Min Yield Rental Avg Yield