Below is the price distribution in Cluj-Napoca districts for rent and sale of one—and two-bedroom apartments in buildings no older than constructed in 2010 (based on data available on July 13rd, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd
andrei-muresanu 44900 87200 145000 178596 399 476 499 670 6.55 4.50
borhanci 88000 97000 125000 156565 390 390 375 525 4.82 4.02
bulgaria 53000 113619 105609 141360 420 485 500 580 5.12 4.92
buna-ziua 82000 90667 120000 162139 300 300 470 603 3.97 4.46
centru 95000 113477 94900 218881 380 445 500 701 4.71 3.84
dambul-rotund 57000 104881 96000 121949 300 404 380 487 4.62 4.79
faget 94999 94999 74424 98625 0 0 450 800 0 9.73
gheorgheni 56500 116731 98500 183317 350 442 460 699 4.54 4.58
gheorgheni 56500 116731 98500 183317 350 442 460 699 4.54 4.58
gruia 73000 73000 90000 207650 0 0 450 450 0 2.60
intre-lacuri 38500 108523 111450 143602 350 425 500 723 4.70 6.04
iris 57000 105024 71000 122459 0 0 520 520 0 5.10
manastur 65000 115378 111900 164670 380 466 400 658 4.85 4.80
marasti 73500 126872 112500 183054 360 470 400 707 4.45 4.63
someseni 79000 93500 78000 121304 0 0 490 563 0 5.57
sopor 108000 117695 109900 169371 430 430 600 894 4.38 6.33
zorilor 105000 115020 79000 156276 500 563 100 618 5.87 4.75
District Min Sale 1bd Avg Sale 1bd Min Sale 2bd Avg Sale 2bd Min Rent 1bd Avg Rent 1bd Min Rent 2bd Avg Rent 2bd Rental Yield 1bd Rental Yield 2bd