Below is the price distribution in Bucharest districts for rent and sale of one-bedroom apartments in buildings no older than constructed in 2014 (based on data available on July 12nd, 2024). The rental yield is calculated as the average annual rent divided by the average sale price. The higher the percentage, the better the cash flow in this district.

District #Sales Offers Min Sale Avg Sale #Rents Offers Min Rent Avg Rent Rental Min Yield Rental Avg Yield
sectorul-1 36 17000 104139 37 299 447 21.11 5.15
sectorul-2 37 40800 113392 35 240 377 7.06 3.99
sectorul-3 39 41743 61705 35 250 348 7.19 6.77
sectorul-4 39 35000 45132 35 240 362 8.23 9.63
sectorul-5 36 42000 71591 32 171 384 4.89 6.44
sectorul-6 33 30800 59154 39 260 385 10.13 7.81
District #Sales Offers Min Sale Avg Sale #Rents Offers Min Rent Avg Rent Rental Min Yield Rental Avg Yield