New properties published for sale in the recent week (based on data available on May 26, 2024):


City District Area.m. #Bedrooms Price
Larnaca Spiros Kiprianou 94m² 2 235000
Larnaca Livadia 101m² 2 220000
Larnaca Pyla 175m² 2 290000
Larnaca Pyla 43m² 1 90000
Larnaca Pyla 102m² 2 230000
Larnaca Faneromeni 55m² 1 175000
Larnaca Faneromeni 122m² 2 435000
Larnaca Faneromeni 96m² 2 345000
Larnaca Faneromeni 97m² 2 340000
Larnaca Faneromeni 55m² 1 235000
Larnaca Faneromeni 57m² 1 180000
Larnaca Faneromeni 60m² 1 230000
Larnaca Faneromeni 97m² 2 330000
Larnaca Faneromeni 60m² 1 230000
Larnaca Faneromeni 60m² 1 230000
Larnaca Aradippou 70m² 1 195000
Larnaca Aradippou 70m² 1 185000
Larnaca Aradippou 104m² 2 260000
Larnaca Aradippou 70m² 1 175000
Larnaca Aradippou 104m² 2 255000
Larnaca Rest of Larnaca 88m² 2 205000
Larnaca Rest of Larnaca 87m² 2 260000
Larnaca Rest of Larnaca 116m² 2 508000
Larnaca Larnaca, center 115m² 2 295000
Larnaca Aradipou 82m² 2 195000
Larnaca Larnaca, center 47m² 1 165000
Larnaca Larnaca, center 47m² 1 170000
Larnaca Larnaca, center 77m² 2 242000
Larnaca Xylofagou 71m² 2 98000
Larnaca Larnaca, center 47m² 1 158000
Larnaca Rest of Larnaca 47m² 1 158000
Larnaca Rest of Larnaca 47m² 1 165000
Larnaca Rest of Larnaca 47m² 1 170000
Larnaca Aradipou 80m² 2 185000
Larnaca Larnaca, center 76m² 2 185000
Larnaca Larnaca, center 76m² 2 200000
Larnaca Rest of Larnaca 77m² 2 250000
Larnaca Rest of Larnaca 77m² 2 242000
Larnaca Rest of Larnaca 65m² 2 175000
Larnaca Rest of Larnaca 77m² 2 235000
Larnaca Larnaca, center 47m² 1 170000
Larnaca Larnaca, center 77m² 2 235000
Larnaca Larnaca, center 47m² 1 165000
Larnaca Larnaca, center 77m² 2 250000
Larnaca Larnaca, center 77m² 2 250000
Larnaca Larnaca, center 77m² 2 350000
Larnaca Larnaca, center 47m² 1 158000
Larnaca Larnaca, center 77m² 2 242500
Larnaca Aradipou 88m² 2 185000
Larnaca Aradipou 59m² 1 135000
Larnaca Larnaka - Skala 118m² 2 260000
Larnaca Larnaka - Agioi Anargyroi II 99m² 2 172500
Larnaca Livadia Larnakas 110m² 2 219000
Larnaca Agia Anna 101m² 2 225000
Larnaca Livadia Larnakas 67m² 2 225000
Larnaca Livadia Larnakas 80m² 2 239000
Larnaca Larnaka - Sotiros 150m² 2 205000
Larnaca Larnaka - Agios Nikolaos 82m² 2 220000
Larnaca Larnaka - Kamares 88m² 2 195000
Larnaca Aradippou - Agios Fanourios 60m² 1 147000
Larnaca Larnaka - Agios Nikolaos 51m² 1 200000
Larnaca Larnaka - Finikoudes 82m² 2 330000
Larnaca Aradippou - Agios Fanourios 79m² 2 185000
Larnaca Tersefanou 69m² 2 135000
Larnaca Livadia Larnakas 85m² 2 235000
Larnaca Livadia Larnakas 84m² 2 295000
Larnaca Larnaka - Agioi Anargyroi I 85m² 2 220000
Larnaca Larnaka - Chrysopolitissa 88m² 2 278000
Larnaca Oroklini 74m² 2 155000
Larnaca Kiti 53m² 1 152000
Larnaca Larnaka - Makenzy 52m² 1 270000
Larnaca Larnaka - Makenzy 50m² 1 290000
Larnaca Larnaka - Makenzy 67m² 2 208000
Larnaca Aradippou - Apostolos Loukas 82m² 2 200000
Larnaca Aradippou - Apostolos Loukas 50m² 1 159000
Larnaca Larnaka - Skala 80m² 2 399000
Larnaca Livadia Larnakas 75m² 2 340000
Larnaca Larnaka - Kamares 94m² 2 200000
Larnaca Larnaka - Sotiros 50m² 1 155000
Larnaca Aradippou - Apostolos Loukas 80m² 2 255000
Larnaca Livadia Larnakas 83m² 2 340000
Larnaca Livadia Larnakas 85m² 2 300000
Larnaca Larnaka - Makenzy 49m² 2 154000
Larnaca Larnaka - Skala 80m² 2 227500
Larnaca Livadia Larnakas 75m² 2 235000
Larnaca Livadia Larnakas 75m² 2 410000
Larnaca Livadia Larnakas 80m² 2 245000
Larnaca Larnaka - Sotiros 77m² 2 350000
Larnaca Larnaka - Sotiros 47m² 1 158000
Larnaca Larnaka - Sotiros 85m² 2 370000
Larnaca Mazotos 120m² 2 85000
Larnaca Xylofagou 90m² 2 120000
Larnaca Larnaka - Kokkines 96m² 2 230000
Limassol Germasogeia 116m² 2 940000
Limassol Germasogeia 69m² 1 630000
Limassol Neapolis 162m² 2 1090000
Limassol Neapolis 98m² 1 680000
Limassol Mouttagiaka 222m² 2 780000
Limassol Germasogeia 170m² 2 1540000
Limassol Pyrgos 181m² 2 905000
Limassol Neapolis 166m² 2 1590000
Limassol Agios Ioannis 103m² 2 320000
Limassol Germasogeia 117m² 2 970000
Limassol Germasogeia 116m² 2 920000
Limassol Germasogeia 91m² 1 670000
Limassol Germasogeia 76m² 1 620000
Limassol Germasogeia 122m² 2 1030000
Limassol Germasogeia 69m² 1 640000
Limassol Germasogeia 69m² 1 620000
Limassol Germasogeia 69m² 1 610000
Limassol Neapolis 102m² 2 400000
Limassol Germasogeia 195m² 2 800000
Limassol Pyrgos 89m² 1 330000
Limassol Kolossi 80m² 2 230000
Limassol Germasogeia 76m² 2 395000
Limassol Agios Athanasios 89m² 2 700000
Limassol Kapsalos 76m² 2 305000
Limassol Ekali 75m² 2 335000
Limassol Ekali 75m² 2 255000
Limassol Rest of Limassol 76m² 2 238000
Limassol Rest of Limassol 80m² 2 243000
Limassol Zakaki 50m² 1 230000
Limassol Rest of Limassol 93m² 2 260000
Limassol Rest of Limassol 93m² 2 260000
Limassol Rest of Limassol 51m² 1 200000
Limassol Rest of Limassol 51m² 1 200000
Limassol Rest of Limassol 86m² 2 365000
Limassol Agios Athanasios 75m² 2 350000
Limassol Lemesos, center 101m² 2 310000
Limassol Rest of Limassol 77m² 2 233000
Limassol Rest of Limassol 52m² 1 250000
Limassol Rest of Limassol 94m² 2 347000
Limassol Rest of Limassol 78m² 2 489000
Limassol Rest of Limassol 77m² 2 445000
Limassol Rest of Limassol 77m² 2 425000
Limassol Rest of Limassol 78m² 2 435000
Limassol Rest of Limassol 76m² 2 440000
Limassol Rest of Limassol 77m² 2 525000
Limassol Asomatos 87m² 2 250000
Limassol Rest of Limassol 76m² 2 430000
Limassol Ypsonas 78m² 2 260000
Limassol Rest of Limassol 86m² 2 355000
Limassol Rest of Limassol 78m² 2 420000
Nicosia Strovolos 145m² 2 259000
Nicosia Strovolos 160m² 2 253800
Nicosia Acropolis 68m² 1 155000
Nicosia Acropolis 66m² 1 155000
Nicosia Acropolis 68m² 1 150000
Nicosia Acropolis 97m² 2 250000
Nicosia Latsia 100m² 2 190000
Nicosia Latsia 58m² 1 125000
Nicosia Latsia 104m² 2 190000
Nicosia Latsia 104m² 2 190000
Nicosia Latsia 62m² 1 125000
Nicosia Latsia 100m² 2 190000
Nicosia Latsia 104m² 2 195000
Nicosia Latsia 102m² 2 190000
Nicosia Latsia 73m² 1 145000
Nicosia Latsia 104m² 2 175000
Nicosia Latsia 104m² 2 170000
Nicosia Latsia 104m² 2 170000
Nicosia Latsia 106m² 2 225000
Nicosia Latsia 106m² 2 225000
Nicosia Rest of Nicosia 114m² 2 1255000
Nicosia Rest of Nicosia 125m² 2 826000
Nicosia Rest of Nicosia 125m² 2 920000
Nicosia Aglantzia 123m² 2 305000
Nicosia Pallouriotissa 80m² 2 136000
Nicosia Strovolos 102m² 2 185000
Nicosia Agios Dometios 78m² 2 170000
Nicosia Akropoli 95m² 2 195000
Nicosia Strovolos 95m² 2 200000
Nicosia Strovolos 108m² 2 206000
Nicosia Strovolos 138m² 2 245000
Nicosia Strovolos 63m² 1 130000
Nicosia Strovolos 76m² 2 160000
Nicosia Strovolos 76m² 2 160000
Nicosia Latsia - Agios Georgios 100m² 2 165000
Nicosia Egkomi 80m² 2 170000
Nicosia Stelmek Area 93m² 2 215000
Nicosia Egkomi 75m² 2 155000
Nicosia Palouriotissa 50m² 1 107000
Nicosia Lakatameia - Agia Paraskevi 85m² 2 174000
Nicosia Aglantzia 68m² 1 139000
Nicosia Latsia - Agios Georgios 100m² 2 185000
Nicosia Lakatameia - Agios Nikolaos 100m² 2 165000
Nicosia Strovolos - Agios Vasileios 81m² 2 193000
Nicosia Aglantzia 51m² 1 141000
Nicosia Lakatameia - Agios Nikolaos 83m² 2 182000
Nicosia Nicosia - Lykabittos 76m² 2 241000
Nicosia Strovolos - Chryseleousa 50m² 1 145000
Nicosia Latsia - Agios Georgios 82m² 2 202000
Nicosia Lakatameia - Agia Paraskevi 53m² 1 125000
Nicosia Aglantzia 89m² 2 320000
Nicosia Lakatameia - Agia Paraskevi 86m² 2 185000
Nicosia Strovolos - Dasoupolis 80m² 2 236000
Nicosia Kalithea 79m² 2 165000
Nicosia Strovolos - Dasoupolis 84m² 2 238000
Nicosia Egkomi - Parissinos 112m² 2 288000
Nicosia Nicosia - Agios Andreas 355m² 2 595000
Nicosia Lakatameia - Anthoupolis 73m² 2 150000
Nicosia Nicosia - Ag. Antonios 89m² 1 150000
Nicosia Tseri 86m² 2 155000
Nicosia Strovolos - Acropolis 111m² 2 295000
Nicosia Lakatameia - Agios Nikolaos 75m² 2 157000
Nicosia Nicosia - Ag. Antonios 97m² 2 325000
Nicosia Latsia - Agios Georgios 82m² 2 194000
Nicosia Latsia - Agios Georgios 49m² 1 125000
Nicosia Lakatameia - Agia Paraskevi 78m² 2 230000
Nicosia Lakatameia - Agia Paraskevi 78m² 2 200000
Nicosia Nicosia - Kaimakli 43m² 1 78000
Nicosia Nicosia - Kaimakli 55m² 1 125000
Nicosia Lakatameia - Anthoupolis 78m² 2 137000
Nicosia Latsia - Agios Georgios 62m² 1 125000
Nicosia Palouriotissa 88m² 2 170000
Nicosia Strovolos - Dasoupolis 80m² 2 231000
Nicosia Nicosia - Ag. Antonios 110m² 2 260000
Nicosia Strovolos - Agios Vasileios 80m² 2 190000
Nicosia Lakatameia - Agia Paraskevi 77m² 2 168000
Nicosia Strovolos - Dasoupolis 100m² 2 340000
Nicosia Aglantzia 90m² 2 269000
Nicosia Lakatameia - Agios Nikolaos 77m² 2 227000
Nicosia Egkomi 83m² 2 270000
Nicosia Nicosia - Lykabittos 86m² 2 268000
Nicosia Strovolos - Acropolis 87m² 2 310000
Nicosia Strovolos - Agios Vasileios 84m² 2 250000
Nicosia Lakatameia - Agios Nikolaos 75m² 2 145000
Nicosia Strovolos - Agios Vasileios 81m² 2 185000
Nicosia Egkomi 52m² 1 120000
Nicosia Palouriotissa 89m² 2 150000
Nicosia Nicosia - Lykabittos 79m² 2 324000
Paphos Kato Paphos 96m² 2 425000
Paphos Kato Paphos 96m² 2 379000
Paphos Kato Paphos 96m² 2 625000
Paphos Paphos Municipality 110m² 2 400000
Paphos Paphos Municipality 110m² 2 390000
Paphos Universal 79m² 2 249000
Paphos Chlorakas 80m² 2 195000
Paphos Universal 132m² 2 380000
Paphos Pegeia 80m² 2 145000
Paphos Pafos, center 92m² 2 325000
Paphos Pafos, center 71m² 2 180000
Paphos Chlorakas 76m² 2 276000
Paphos Rest of Paphos 39m² 1 175000
Paphos Pegeia 97m² 2 175000
Paphos Rest of Paphos 80m² 2 375000
Paphos Rest of Paphos 50m² 1 275000
Paphos Rest of Paphos 86m² 2 210000
Paphos Pafos, center 100m² 2 365000
Paphos Pafos, center 100m² 2 389000
Paphos Kissonerga 93m² 2 285000
Paphos Prodromi 77m² 2 214350
Paphos Rest of Paphos 84m² 2 420000
Paphos Rest of Paphos 90m² 2 225000
Paphos Rest of Paphos 53m² 1 255000
Paphos Rest of Paphos 80m² 2 375000
Paphos Chlorakas 95m² 2 293000
Paphos Chlorakas 93m² 2 308000
Paphos Chlorakas 68m² 2 185000
Paphos Rest of Paphos 78m² 2 380000
Paphos Rest of Paphos 78m² 2 400000
Paphos Rest of Paphos 78m² 2 370000
Paphos Pafos, center 56m² 1 275000
Paphos Pafos, center 50m² 1 260000
Paphos Kissonerga 90m² 2 340000
Paphos Rest of Paphos 50m² 1 260000
Paphos Geroskipou 73m² 1 160000
Paphos Rest of Paphos 93m² 2 245000
Paphos Rest of Paphos 80m² 2 379000
Paphos Paphos - Kato Paphos 107m² 2 319900
Paphos Paphos - Universal 50m² 1 215000
Paphos Paphos - Kato Paphos 75m² 2 375000
Paphos Mandria Pafou 83m² 2 139200
Paphos Paphos - Universal 55m² 3 210000
Paphos Paphos - Agios Theodoros 85m² 1 250000
Paphos Paphos - Universal 57m² 1 165500
Paphos Anarita 50m² 1 135000
Paphos Geroskipou Tourist Area 58m² 1 250000
Paphos Paphos - Kato Paphos 75m² 2 375000
Paphos Tombs Of the Kings 77m² 2 385000
Paphos Kissonerga 115m² 2 326000
Paphos Chlorakas 122m² 2 258000
Paphos Paphos - Agios Theodoros 86m² 2 240000
Paphos Paphos - Agios Pavlos 75m² 2 200000
Paphos Chlorakas 80m² 2 199000
Paphos Paphos - Moutallos 100m² 2 185000
Paphos Paphos - Kato Paphos 91m² 2 259900
Paphos Tombs Of the Kings 50m² 1 280000
Paphos Geroskipou 77m² 2 310000
Paphos Paphos - Universal 48m² 1 240000
Paphos Geroskipou 50m² 1 230000
Paphos Paphos - Kato Paphos 99m² 2 350000
Paphos Kissonerga 90m² 2 340000
Paphos Empa 89m² 2 250000
Paphos Empa 50m² 1 160000
Paphos Konia 66m² 1 205000
Paphos Paphos - Universal 90m² 2 410000
Paphos Paphos - Kato Paphos 80m² 2 272000
Paphos Kissonerga 91m² 2 345800
Paphos Tombs Of the Kings 101m² 2 410000
Paphos Tombs Of the Kings 92m² 2 385000
Paphos Tombs Of the Kings 89m² 2 360000
Paphos Tombs Of the Kings 69m² 1 380000
Paphos Paphos - Universal 70m² 2 372500
Paphos Paphos - Agios Theodoros 96m² 2 330000
Paphos Paphos - Agios Pavlos 75m² 2 165000
Paphos Tombs Of the Kings 50m² 1 250000
Paphos Argaka 92m² 2 165000
Paphos Pegeia 94m² 2 190000
Paphos Paphos - Universal 70m² 2 372500
Paphos Polis Chrysochous 94m² 2 245000
Paphos Polis Chrysochous 94m² 2 219000
Paphos Polis Chrysochous 78m² 2 175000
Paphos Paphos - Universal 92m² 2 315000
Paphos Geroskipou Tourist Area 99m² 2 350000
Paphos Chlorakas 96m² 2 195000
Paphos Paphos - Kato Paphos 82m² 2 315000
City District Area.m. #Bedrooms Price