New properties published for sale in recent week from 5th May 2024:

City District Area.m. #Bedrooms Price
Limassol Agios Athanasios 50m² 1 195000
Limassol Ypsonas 61m² 1 174000
Limassol Kolossi 103m² 2 247000
Limassol Agios Athanasios 61m² 1 200000
Limassol Ypsonas 79m² 2 245000
Limassol Ypsonas 79m² 2 245000
Limassol Ypsonas 110m² 2 240000
Limassol Ypsonas 110m² 2 240000
Limassol Ypsonas 77m² 2 245000
Limassol Ypsonas 77m² 2 245000
Limassol Ypsonas 77m² 2 235000
Limassol Ypsonas 77m² 2 235000
Larnaca Rest of Larnaca 76m² 2 240000
Larnaca Rest of Larnaca 76m² 2 230000
Larnaca Rest of Larnaca 50m² 1 170000
Larnaca Rest of Larnaca 76m² 2 235000
Larnaca Leivadia 87m² 2 243115
Larnaca Leivadia 59m² 1 167645
Larnaca Rest of Larnaca 76m² 2 180000
Larnaca Aradipou 80m² 2 175000
Larnaca Rest of Larnaca 108m² 2 240000
Larnaca Larnaca, center 81m² 2 185000
Larnaca Larnaca, center 82m² 2 243360
Larnaca Larnaca, center 60m² 1 212468
Larnaca Oroklini 79m² 2 198000
Larnaca Larnaca, center 71m² 2 211000
Larnaca Larnaca, center 51m² 1 103650
Larnaca Leivadia 56m² 1 149920
Larnaca Oroklini 79m² 2 208000
Larnaca Larnaca, center 44m² 1 242000
Larnaca Larnaca, center 35m² 1 221173
Larnaca Pyla 103m² 2 177000
Larnaca Pyla 10m² 2 177000
Larnaca Larnaca, center 50m² 1 152100
Larnaca Leivadia 88m² 2 227590
Paphos Rest of Paphos 76m² 2 220000
Paphos Koloni 50m² 1 190000
Paphos Kissonerga 62m² 1 215000
Paphos Geroskipou 51m² 1 205000
Nicosia Egkomi 50m² 1 160000
Nicosia Lykabittos 52m² 1 240000
Nicosia Strovolos 81m² 2 228000
Nicosia Strovolos 81m² 2 228000
Nicosia Strovolos 81m² 2 228000
Nicosia Rest of Nicosia 85m² 2 185000
Nicosia Rest of Nicosia 85m² 2 185000
City District Area.m. #Bedrooms Price